Precision Mould Core Specifications
TAC-ON Tm and DLC coating options for ultra-precision mould cores, rings, sleeves, bases and tungsten steel accessories — engineered for high-end optical manufacturing.
Key Specifications
Max OD
Processing range φ1mm to φ80mm
Tolerance
Diameter tolerance ± 0.0005mm
Daily Capacity
Pieces per day
Delivery Days
Under standard conditions
Detailed Specifications
| Project Category | TAC-ON Tm | DLC |
|---|---|---|
| Processing Dimensions | φ 1mm ~ φ 80mm | Material: Tungsten Steel or Ceramic |
| Processing Type | Tungsten steel or ceramic mould core, ring, sleeve, mould base, base plate plug gauge, and corresponding tungsten steel accessories | |
| Outer Diameter Tolerance | ± 0.0005 mm | Three Coordinate Measurement |
| Outer Diameter Roughness | 35 nm | White Light Interferometer |
| Outer Diameter Roundness | 0.0003 mm | Roundness Meter Measurement |
| Outer Diameter Cylindricity | 0.0005 mm | Roundness Meter Measurement |
| Outer Diameter Verticality | 0.0005 mm | Roundness Meter Measurement |
| Inner Diameter Tolerance | ± 0.0005 mm | UA3P-400T / Zeiss Coordinate System |
| Inner Diameter Roughness | 50 nm | White Light Interferometer |
| Inner Diameter Roundness | 0.0003 mm | Roundness Meter Measurement |
| Inner Diameter Cylindricity | 0.0005 mm | Roundness Meter Measurement |
| Inner Diameter Verticality | 0.0005 mm | Roundness Meter Measurement |
| Parallelism of Hanging Platform | 0.001 mm | Nikon Altimeter |
| Aspheric Concentricity | 0.0002 mm | All European Eccentric Instrument |
| Capacity | 200 pcs / day | Calculated based on 15mm diameter tungsten steel mould core |
| Delivery Date | 30 days | Under standard standby conditions |
Quick Comparison
- OD Rangeφ 1 - 80 mm
- OD Tolerance± 0.0005 mm
- OD Roughness35 nm
- ID Tolerance± 0.0005 mm
- ID Roughness50 nm
- Capacity200 pcs / day
- Lead Time30 days
- MaterialW Steel / Ceramic
- OD InspectionCMM
- Roughness InspectionWLI
- RoundnessRoundness Meter
- ID InspectionUA3P-400T
- Concentricity0.0002 mm
- Parallelism0.001 mm





