Mold Base Specifications
Standard mold base capabilities covering material grade, dimensional range, cavity structure, surface finish, precision tolerances, and production capacity for optical and precision injection molds.
Key Specifications
Max Mold Size (mm)
Standard dimension range
Cavity Count
Flexible cavity structure
Sets / Month
Production capacity
Delivery Days
Standard lead time
Detailed Specifications
| Project Category | Specification / Capacity | Notes |
|---|---|---|
| Mold Base Material | STAVAX | Hardness HRC 52 – 54 (deep cryogenic treatment) |
| Mold Base Dimensions | 500 (L) × 500 (W) × 200 (H) mm | Sizes exceeding standard range require engineering review |
| Application Categories | Mobile Phone · Automotive · Security · VR/AR · Projection · Prism | White material and black material mold bases available |
| Cavity Structure | 4 to 32 cavities | Customized cavity hole diameter supported; exceeding standard cavity count requires review |
| Plate Flatness | 0.0005 mm | Verified by Zeiss CMM (Coordinate Measuring Machine) |
| Plate Surface Roughness | Ra < 20 nm | — |
| Cavity Hole Diameter Tolerance | + 0.0003 mm | Consistency deviation 0.0003 mm |
| Cavity Hole Roundness | 0.0003 mm | Measured by roundness meter |
| Cavity Hole Cylindricity | 0.0004 mm | Measured by roundness meter |
| Assembly Hole Positional Tolerance | ≤ 0.0003 mm | Measured by roundness meter / CMM |
| Runner Surface Roughness | Ra < 60 nm | — |
| Production Capacity | 300 sets / month | Standard calculation based on 300 × 300 mm, 16-cavity structure |
| Lead Time | 30 days | — |











